Prices

From Paphos Airport 1-4 pax 5-6 pax 7-8 pax 9-12 pax 13-16 pax 17-22 pax
Paphos City, Kato Paphos 27 35 50 60 80 100
Tombs of the Kings, Paphos 35 40 55 65 85 105
Chlorakas, Paphos 37 42 55 65 85 105
Coral Bay, Paphos 42 48 65 80 100 120
Peyia, Paphos 45 50 65 80 100 120
Latchi, Paphos 70 80 100 120 140 160
Polis, Paphos 60 70 80 100 120 140
Aphrodite Hills, Paphos 35 45 60 75 95 115
Pissouri Village 45 55 70 85 105 125
Limassol City 60 70 80 100 120 140
Limassol Tourist Area 70 80 90 110 130 150
Nicosia City 120 135 150 170 190 210
Larnaca City 100 120 140 160 180 200
Larnaca Bay, Dhekelia Area 110 130 150 170 190 210
Ayia Napa 150 170 190 210 230 250
Protaras 160 180 200 220 240 260
Paralimni 160 180 200 220 240 260
From Larnaca Airport 1-4 pax 5-6 pax 7-8 pax 9-12 pax 13-16 pax 17-22 pax
Paphos City, Kato Paphos 100 120 140 160 180 200
Tombs of the Kings, Paphos 105 125 145 165 185 205
Chlorakas, Paphos 110 130 150 170 190 210
Coral Bay, Paphos 115 135 155 175 195 215
Peyia, Paphos 120 140 160 180 200 220
Latchi, Paphos 140 160 180 200 220 240
Polis, Paphos 145 165 185 205 225 245
Aphrodite Hills, Paphos 85 105 125 145 165 185
Pissouri Village 80 100 120 140 160 180
Limassol City 55 70 80 100 115 135
Limassol Tourist Area 60 75 85 105 120 140
Nicosia City 50 65 75 90 105 125
Larnaca City 18 25 35 50 65 85
Larnaca Bay, Dhekelia Area 25 35 45 60 75 95
Ayia Napa 50 65 75 90 105 125
Protaras 55 70 80 95 110 130
Paralimni 55 70 80 95 110 130
dakota dunes casino